Type | UTP Cat6 Patch Cable |
Brand name | EXC (Welcome OEM) |
AWG (Gauge) | 23AWG or According to your request |
Conductor Material | CCA/CCAM/CU |
Shiled | UTP |
Jacket Material | 1. PVC Jacket for Cat6 indoor cable 2. PE Single jacket for Cat6 outdoor cable 3. PVC + PE double jacket Cat6 outdoor cable |
Color | Different color is available |
Operating Temperature | -20 °C - +75 °C |
Certification | CE/ROHS/ISO9001 |
Fire Rating | CMP/CMR/CM/CMG/CMX |
Application | PC/ADSL/Network Module Plate/Wall Socket/etc |
Package | 1000ft 305m per roll,other lengths is OK. |
Marking On Jacket | Optional (Print your brand) |
RoHS
Fluke
ISO9001
CE
EXC Cable & Wire was established in 2006. With headquarters in Hong Kong, a Sales team in Sydney, and a factory in Shenzhen, China. Lan cables, fiber optic cables, network accessories, network rack cabinets, and other products related to network cabling systems are among the products we manufacture. OEM/ODM products can be produced according to your specifications as we are an experienced OEM/ODM producer. North America, the Middle East, Europe, and South East Asia are some of our major markets.Electrical Specifications
1.Characteristic Impedance:100±15Ω(1-550MHz) 2.Nominal Velocity of Propagation(NVP):CMX,CM,CMR,LSZH 69%,CMP 72% 3.Maximum Mutual Capacitance:5.6nF/100m 4.Maximum Capacitance Unbalance:330pF/100m 5.Maximum DC Resistance:7.5Ω/100m 6.Maximum Resistance Unbalance:3% 7.Maximum Propagation Delay Skew:30ns/100m 8.Maximum Propagation Delay:536ns/100m@100MHz 9.Minimum Bending radius: 10×Overall Diameter 10.Voltage Rating:80V rms 11.Maximum Pulling Load: 80N 12.Flame Retardant: IEC 60332-1(FRPVC&LSZH Jacket); IEC 60332-1; IEC 60332-3C(LSFROH Jacket)
Frequency MHz | RL ≥dB | Attenuation ≤dB/100m | NEXT ≥dB/100m | PHASE DELAY≤ ns | ELFEXT ≥dB/100m | PS NEXT ≥dB/100m | PS ELFEXT ≥dB/100m |
1 | 20.0 | 2.03 | 74.3 | 570 | 67.8 | 72.3 | 64.8 |
4 | 23.0 | 3.78 | 65.3 | 552 | 55.7 | 63.3 | 52.8 |
8 | 24.5 | 5.32 | 60.8 | 546.73 | 49.7 | 58.8 | 46.7 |
10 | 25.0 | 5.95 | 59.3 | 545.38 | 47.8 | 57.3 | 44.8 |
16 | 25.0 | 7.55 | 56.2 | 543 | 43.8 | 54.2 | 40.7 |
20 | 25.0 | 8.47 | 54.8 | 542.05 | 41.8 | 52.8 | 38.8 |
25 | 24.3 | 9.51 | 53.3 | 541.2 | 39.8 | 51.3 | 36.8 |
31.25 | 23.6 | 10.67 | 51.9 | 540.44 | 37.9 | 49.9 | 34.9 |
62.5 | 21.5 | 15.38 | 47.7 | 538.55 | 31.8 | 45.4 | 28.8 |
100 | 20.1 | 19.8 | 44.3 | 537.6 | 27.8 | 42.3 | 24.8 |
200 | 18.0 | 28.98 | 39.8 | 536.54 | 21.8 | 37.8 | 18.8 |
250 | 17.3 | 32.85 | 38.3 | 536.27 | 19.8 | 36.3 | 16.8 |
Contact us Get the latest product quotes and product parameters!!
Professional factory, professional customer service, Right product for you!
Welcome EXC Wire & Cable (HK) Co., LTD
Our Services(17 years experience in the production and processing of ethernet cables) 1.Supply the lan cable packing in accordance with your requirement. 2.Professional design team and QC team ensure quick OEM cable order. 3.High quality and best price promise profitable products and long relationship. 4.We have CE& ROHS compliant. 5. Provide free samples, quality refunds. 6.Customized designs are accepted, small order are accepted.