



RoHS
Fluke
ISO9001
CE


EXC Cable & Wire was established in 2006. With headquarters in Hong Kong, a Sales team in Sydney, and a factory in Shenzhen, China. Lan cables, fiber optic cables, network accessories, network rack cabinets, and other products related to network cabling systems are among the products we manufacture. OEM/ODM products can be produced according to your specifications as we are an experienced OEM/ODM producer. North America, the Middle East, Europe, and South East Asia are some of our major markets.· It has good mechanical properties and temperature characteristics. · The loose sleeve is made of materials with good hydrolysis resistance and highstrength · The pipe is filled with special grease which can protect the optical fiber critically. · It has good compression resistance and flexibility; · The following measures are adopted to ensure the waterproof performance of fiber optic cables: · A single metal central strength member. · The loose sleeve is filled with special waterproof compound. · Complete filling of core. · Moisture-proof layer of the plastic coated aluminum strip (APL). · Double-sided coated plastic steel strip (PSP) can improve the moisture resistance of fiber optic cables. · With good water-blocking material, it can prevent longitudinal water penetration offiber optic cables.| Item | Technology parameter |
| Cable type | Drop Cable |
| Cable Count | 1 2 4 6 8 12 |
| Fiber color | Green, Yellow |
| Fiber type | 9/125 (G657A2) |
| Sheath color | Black and white |
| Sheath material | LSZH |
| Cable dimension (mm) | 3.0(±0.1)*2.0(±0.1); 5.2(±0.1)*2.0(±0.1) |
| Cable weight (Kg/km) | 15 |
| Min. bending radius (mm) | 10 (Static) 25 (Static) 30 (Static) 60 (Static) |
| Attenuation (dB/km) | 0.4 at 1310nm, 0.3 at 1550nm |
| Short term tensile ( N) | 200; 600 |
| Crush resistance (N/100mm) | 1000; 2200 |
| Operation temperature (℃) | -20~+70℃ |






